Main Characteristics
——
1.Main parts and electrical components adopt the imported parts.
2.It is driven by the four-bar linkage and worm and gear, and regulated by frequency converter, which is controlled by the imported PLC and frequency converter.
3.The driving parts must adopt the imported bearings and self-lubricating bearings to improve the performance stability.With the probe broken-wire alarm function.
4.The human-machine interface touch screen in Chinese or both Chinese and English can be used for setting various parameters and monitoring the machine status in real time. It also has the functions of fault diagnosis and display and probe breakage alarm.
5.The feeding volume is controlled by the imported encoder for digital control and easy adjustment.The feeding volume can be increased or decreased at manual/automatic state stably.
6.It can work singly and can become a full-automatic equipment through wiring with the die casting machine,sprayer and extractor.
7.It has many standby modes. There are two operation modes of manual/automatic, three standbymodes of front standby, rear standby and linkage control.
Technical Parameters
——
Pecification/ model | WTRL-1# | WTRL-2# | WTRL-3# | WTRL-4# | WTRL-5# | WTRL-6# | WTRL-7# | WTRL-8# |
Applicable model of die-casting machine | 125T-200T | 250T-400T | 500T-580T | 630T-900T | 1000T-1250T | 1600T-2000T | 2500T-3000T | 3500T-4500T |
Feeding | 0.5-2.0KG | 1.0-5.0KG | 2.0-7.0KG | 2.5-12KG | 8-25KG | 18-40KG | 30-50KG | 40-80KG |
Feeding | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% |
Ladle | 0.5/0.8KG | 1.5/2.5KG | 3.5/4.5KG | 6.0/8.0KG | 12/15KG | 15/20KG | 20/25KG | 30/40KG |
Internal diameter of crucible | 500mm | 500mm | 550mm | 600mm | 800mm | 850mm | 900mm | 950mm |
Furnace wall thickness | 300mm | 300mm | 300mm | 350mm | 350mm | 500mm | 500mm | 500mm |
Crucible depth | 400mm | 500mm | 500mm | 580mm | 600mm | 750mm | 800mm | 850mm |
Power | Three-phase 380V /3.0KVA | Three-phase 380V/3.0KVA | Three-phase 380V/3.0KVA | Three-phase 380V /3.0KVA | Three-phase 380V /5.0KVA | Three-phase 380V /6.0KVA | Three-phase 380V /6.0KVA | Three-phase 380V /6.0KVA |
Operation power supply | DC24V | DC24V | DC24V | DC24V | DC24V | DC24V | DC24V | DC24V |
Ladle | 0.4KW | 0.4KW | 0.4KW | 0.4KW | 0.75KW | 1.5KW | 1.5KW | 1.5KW |
Feeding | 1.5KW | 1.5KW | 1.5KW | 1.5KW | 2.2KW | 3.7KW | 3.7KW | 3.7KW |
Feeding time once | 5sec | 5sec | 6sec | 6sec | 10sec | 12sec | 12sec | 13sec |
Dimension Drawing
——
Contact:Ms. Zheng
Phone:+86 18962686272
Landline:+86 0512-57599873 / 0512-57997101
Email:weituo9988@188.com
Website:www.vtyz.com
Address: No. 1144 Jinghan Road, Shipai, Bacheng Town, Kunshan City, Jiangsu Province
Jitterbug Follow
WeChat Follow