Main Characteristics:
——
1.Main accessories and electric components are imported parts.
2.With four-bar linkage, RV reducer for robot for driving and YASKAWA servo motor for control, it is featured by precise control, high mechanical strength and good stability, achieving smoother ladle motion and longer service life.
3.The human-machine interface touch screen in Chinese or both Chinese and English can be used for setting various parameters and monitoring the machine status in real time. It also has the functions of fault diagnosis and display and probe breakage alarm.
4.The driving part of the machine body uses imported bearing and self-lubricating bearing with stable performance.
5.YASKAWA servo motor is used for controlling the feeding volume, which is digital control and convenient for adjustment. In the manual/auto mode, the feeding volume can be increased or decreased to achieve stable feeding volume.
6.With a high degree of automation, it is convenient for users to use and adjustment. It can be used independently or linked with die-casting machine, sprayer and extractor to form fully automatic equipment.
7.It has diversified standby mode, including manual/auto operation mode, three standby modes, front standby, rear standby and linkage control. The complicated and changing dies can also be controlled freely.
Technical Parameters:
——
| Spec./model | WTSGB-2# | WTSGB-3# | WTSGB-4# | WTSGB-5# | WTSGB-6# | WTSGB-7# | WTSGB-8# |
| Applicable to die- casting machine | 250T-400T | 500T-580T | 630T-900T | 1000T-1250T | 1600T-2000T | 2500T-3000T | 3500T-4500T |
| Feeding volume | 1.0-4.5KG | 1.5-6kg | 2.5-8.0KG | 8-25KG | 18-40KG | 30-50KG | 40-80KG |
| Feeding accuracy | ±1% | ±1% | ±1% | ±1% | ±1% | +±1% | ±1% |
| Ladle | 1.5/4.5KG | 1.5/6.0kg | 2.5/8.0KG | 12/15KG | 15/20KG | 20/25KG | 30/40KG |
| Minimum inner diameter of crucible | 500mm | 550mm | 600mm | 800mm | 850mm | 900mm | 950mm |
| Maximum wall thickness of crucible | 300mm | 300mm | 350mm | 350mm | 500mm | 500mm | 500mm |
| Minimum depth of crucible | ≥500mm | ≥500mm | ≥580mm | ≥600mm | ≥750mm | ≥800mm | ≥850mm |
| Power capacity | Three-phase 380V/1.5KVA | Three-phase 380V/1.5KVA | Three-phase 380V/12.5KVA | Three-phase 380V/15.0KVA | Three-phase 380V/17.0KVA | Three-phase 380V/17.0KVA | Three-phase 380V/17.0KVA |
| Operational power supply | DC24V | DC24V | DC24V | DC24V | DC24V | DC24V | DC24V |
| Ladle motor | 0.4KW | 0.4KW | 0.4KW | 1.3 KW | 1.8 KW | 1.8 KW | 1.8 KW |
| Arm motor | 0.85KW | 0.85KW | 1.3KW | 2.9 KW | 4.4 KW | 4.4 KW | 4.4 KW |
| One-time feeding time | 4sec | 5se | 5sec | 10sec | 12sec | 12sec | 13sec |
Dimension Drawing:
——

Contact:Ms. Zheng
Phone:+86 18962686272
Landline:+86 0512-57599873 / 0512-57997101
Email:weituo9988@188.com
Website:www.vtyz.com
Address: No. 1144 Jinghan Road, Shipai, Bacheng Town, Kunshan City, Jiangsu Province

Jitterbug Follow

WeChat Follow