Main Characteristics:
——
1.Linkage-type structure and RV reducer for robot for driving are used.
2.Japan YASKAWA servo motor and Japan NTN/NSK bearing are used.
3.It can stand by at the place closest to the spray after die sinking to shorten the spray falling time and greatly improve the spraying cycle.
4.Electrical die thickness adjustment function is time-saving, labor-saving and safe.
5.Multiple die spaying programs can be saved, and when changing the die, the saved program can be directly called on the human-machine interface for direct use to facilitate the operation and maintenance.
6.The control box is reserved with signals for linking with die-casting machine for semi-automatic operation and with die-casting machine and extractor to form fully automatic equipment.
7.The human-machine interface touch screen is used to facilitate the adjustment and setting of various parameters. It has the function of fault diagnosis and display to facilitate subsequent fault diagnosis and repair.
8.It is equipped with copper tube type sprinkler group( or nozzle-type sprinkler), which is easy for replacement and installation.
9.Simultaneous and separate blowing is available for moving die and fixed die. No blowing is performed in the spraying state and no spraying is performed in the blowing state. It has the function of ascending blowing, for blowing while the sprinkler ascends after the spraying work is completed to clean the dirt on the die surface and keep the die surface clean.
Technical Parameters:
——
Model | WTSYPE-2# | WTSYPE-3# | WTSYPE-4# |
Applicable to die-casting machine | 250T-400T | 500-580 | 630-900 |
Spraying form | Copper tube spraying (front and rear) | Copper tube spraying (front and rear) | Copper tube spraying (front and rear) |
Number of spraying copper tubes | 18PCS on each side an 36PCS in total | 21PCS on each side and 42PCS in total | 24PCS on each side and 48PCS in total |
Number of high-pressure blowing copper tubes | 17 pcs | 20 pcs | 23 pcs |
Spraying time and volume | ndependent adjustment for moving die and fixed die | Ilndependent adjustment for moving die and fixed die | Independent adjustment for moving die and fixed die |
Lifting travel | 750mm | 950mm | 1100mm |
Base travel | 250mm | 400 | 400 |
Lifting motor power | 1.8KW | 1.8KW | 1.8KW |
Power capacity | Three-phase 380V/2.0KVA | Three-phase 380V/2.0KVA | Three-phase 380V/2.0KVA |
Cycle time | 5 sec | 6 sec | 6 sec |
Model | WTSYPD-2# | WTSYPD-3# | WTSYPD-4# |
Applicable to die-casting machine | 250T-400T | 500-580T | 630-900T |
Spraying form | Left,middle and right control | Left,middle and right control | Left,middle and right control |
Spraying control unit | Total 6 units | Total 6 units | Total 6 units |
Number of spraying nozzles | Total 28 spraying positions Total 28 nozzles are provided (14 for moving die and fixed die respectively) | Total 32 spraying positions Total 32 nozzles are provided (16 for moving die and fixed die respectively) | Total 36 spraying positions Total 36 nozzles are provided 18 for moving die and fixed die respectively) |
High-pressure blowing nozzle | Total 14 blowing nozzles,7 for moving die and fixed die respectively | Total 16 blowing nozzles,8 for moving die and fixed die respectively | Total 18 blowing nozzles,9 for moving die and fixed die respectively |
Lifting travel | 750mm | 950mm | 1100mm |
Base travel | 250mm | 400mm | 400mm |
Lifting motor power | 1.8KW | 1.8KW | 1.8KW |
Power capacity | Three-phase 380V/2.0KVA | Three-phase 380V/2.0KVA | Three-phase 380V/2.0KVA |
Cycle time | 5 sec | 6 sec | 6 sec |
Contact:Ms. Zheng
Phone:+86 18962686272
Landline:+86 0512-57599873 / 0512-57997101
Email:weituo9988@188.com
Website:www.vtyz.com
Address: No. 1144 Jinghan Road, Shipai, Bacheng Town, Kunshan City, Jiangsu Province
Jitterbug Follow
WeChat Follow