Main Characteristics:
——
1.Japan YASKAWA servo motor, Imported precision bearings and RV reducer are adopted.
2.The lubrication system imported from Japan can ensure stable lubrication at the equipment lubrication points, improving the service life of linear rail.
3.After spraying, the sprayer rotates by 90° to stop in order to avoid the possible water dripping from the sprinkler group to the die.
4.With multi-axis servo linkage, this machine is well adapted to the die and can spray some special positions such as oblique plane and deep cavity by adjusting different angles, to achieve a satisfactory effect for complicated die.The service performance and spraying effect can be comparable to 6-axis robot, while the investment cost is lower than that of spraying robot.
5.The control box is reserved with signals for connection with die-casting machine for semi-automatic operation and with die-casting machine and extractor to form fully automatic equipment.
6.The human-machine interface touch screen is used to facilitate the adjustment and setting of various parameters. It has the function of fault diagnosis and display to facilitate subsequent fault diagnosis and repair.
Technical Parameters:
——
Model | WTSDZP-4# | WTSDZP-5# |
Applicable to die-casting machine | 500-850T | 1000-1300T |
Spraying form | Left,middle and right control | Left,middle and right control |
Spraying control unit | Total 6 units | Total 6 units |
Number of nozzles equipped | Total 36 PCS spraying positions Total 26 PCS nozzles are provided (13 PCS for moving die and fixed die respectively),and the remaining 10PCS are provided with caps | Total 36 PCS spraying positions Total 42 PCS nozzles are provided (21PCS for moving die and fixed die respectively),and the remaining 14PCS are provided with caps |
High-pressure blowing nozzle | Total 18 PCS blowing nozzles (9 PCS for moving die and fixed die respectively) | Total 30 PCS blowing nozzles (15 PCS for moving die and fixed die respectively) |
Minimum distance B from nozzle center to fixed die plate | 400mm | 550mm |
Left and right rotation | -20~+90 | -20~+90 |
Machine forward and backward | 600mm | 900mm |
Maximum descending | 1200mm | 1500mm |
Left and right rotation angle | ±45 | ±45 |
Forward and backward | ±30 | ±30 |
Air supply pressure | 6bar | 6bar |
Water source pressure | 4bar | 4bar |
Release agent tube diameter | PT1/2 | PT3/4 |
Control air source interface | PT3/8 | PT1/2 |
Air source interface | PT1-1/4 | PT1-1/4 |
Outline diameter of machine Length X Width X Height | 2000mm*2500mm*2700mm | 2800mm*3100mm*2700mm |
Dimension Drawing:
——
Contact:Ms. Zheng
Phone:+86 18962686272
Landline:+86 0512-57599873 / 0512-57997101
Email:weituo9988@188.com
Website:www.vtyz.com
Address: No. 1144 Jinghan Road, Shipai, Bacheng Town, Kunshan City, Jiangsu Province
Jitterbug Follow
WeChat Follow