Main Characteristics:
——
1.This series of hydraulic press features with fast stamping speed, large clamping and opening mould travel, and wide application range to the mould thickness of the trimming mould. Its humanized guide chute and protective hood are designed to facilitate and keep the cleaning of work site environment.
2.Control system adopts Japan OMRON programmable controller, with unique programming designed (electric eye, single-hand key operated start-up timeout alarm and doublehand operated start-up) multiple protection for high safety. Its designed humanized operation interface is simple and easy to understand for convenient repair and maintenance.
3.Machine oil tanks are of the fully sealed structure, to ensure the high effective and stable operation of the machine oil hydraulic system and to extend the service life of the hydraulic oil.
4.The primary-secondary cylinder is adopted to ensure fast clamping mould and slow holding pressure.
5.It has the air blowing function to remove the aluminum chips etc. debris from the working table, with the blowing time adjustable.
6.Hydraulic system has a self-locking function for multiple protections and safety, as well as more humanization.
7.Cooling method is water-cooled .
8.All hydraulic components adopt the well-known domestic and foreign brands to ensure the service life of the machine.
9.When used with robot, the edge-cutting machine is equipped with two sets of neutrons on the template and one set of neutrons on the lower template.
10.Double protection of pneumatic safety door and safety grating.
Technical Parameters:
——
model | WTUPE-20T | WTUPE-40T | WTUPE-60T | WTUPE-80T | WTUPE-100T |
Mould clamping force (T) | 20 | 40 | 60 | 80 | 100 |
Mould opening force (T) | 5.7 | 8.1 | 10 | 11 | 12.5 |
System pressure(MPA) | 14 | 14 | 14 | 14 | 14 |
mould opening distance (mm) | 1000 | 1100 | 1500 | 1700 | 1700 |
Die clamping gap (mm) | 400 | 400 | 600 | 600 | 600 |
Die clamping travel (mm) | 600 | 700 | 900 | 1100 | 1100 |
Mould column internal distance | Left-to-right 650 Front-to-rear 450 | Left-to-right800 Front-to-rear575 | Left-to-right1200 Front-to-rear900 | Left-to-right1500 Front-to-rear900 | Left-to-right1600 Front-to-rear1000 |
Ejection distance of ejecting cvlinder (mm | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 |
Acting force of ejecting cylinder (T) | 3 | 5 | 5 | 5 | 8 |
Travel control mode | Encoder | Encoder | Encoder | Encoder | Encoder |
Descending speed (mm/s) | 180 | 170 | 240 | 180 | 180 |
Ascending speed (mm/s) | 160 | 100 | 170 | 140 | 140 |
Cooling water interface | 3/4” | 3/4” | 3/4” | 3/4” | 3/4” |
Motor power(Kw) | 7.5 | 7.5 | 11 | 11 | 15 |
Weight of machine(T) | 2.5 | 4.5 | 10 | 13 | 16 |
Machine outline dimensions (L*W*H)mm | 870×1100×3600 | 1115×1200×4200 (Excluding the dimension of maintenance platform) | 1450×2240×5300 (Excluding the dimension of maintenance platform) | 1450×2240×5800 (Excluding the dimension of maintenance platform | 1950*2550*6300 (Excluding the dimension of maintenance platform) |
Contact:Ms. Zheng
Phone:+86 18962686272
Landline:+86 0512-57599873 / 0512-57997101
Email:weituo9988@188.com
Website:www.vtyz.com
Address: No. 1144 Jinghan Road, Shipai, Bacheng Town, Kunshan City, Jiangsu Province
Jitterbug Follow
WeChat Follow